DIRECTIONS THE UTILISATION OF TREATED EFFLUENTS FOR IRRIGATION | B |
---|
IRRIGATION OF | PS – PRIMARY AND SECONDARY | PST - PRIMARY, SECONDARY AND TERTIARY | STD – GENERAL STANDARD | SP-STD – ADVANCED PURIFICATION | OD – OXIDATION POND SYSTEM |
---|
• VEGETABLES AND CROPS CONSUMED RAW BY MAN (3 EXCLUDED)• LAWNS AT SWIMMING POOLS, NURSERY SCHOOLS, CHILDREN'S PLAYGROUNDS | • NOT PERMISSIBLE | • NOT PERMISSIBLE | • NOT PERMISSIBLE | • ANY TYPE OF IRRIGATION PERMISSIBLE | • NOT PERMISSIBLE |
• CROPS FOR HUMAN CONSUMPTION WHICH ARE NOT EATEN RAW (VEGETABLES, FRUIT, SUGAR-CANE)• CULTIVATION OF CUT FLOWERS (SEE ALSO 6) | • NOT PERMISSIBLE | • ANY TYPE OF IRRIGATION PERMISSIBLE• EFFECTIVE DRAINING AND DRYING BEFORE HARVESTING IS ESSENTIAL | • ANY TYPE OF IRRIGATION PERMISSIBLE | • ANY TYPE OF IRRIGATION PERMISSIBLE | • ANY TYPE OF IRRIGATION PERMISSIBLE ON ITS MERITS• EFFECTIVE DRAINING AND DRYING BEFORE HARVESTING IS ESSENTIAL |
• FRUITTREES AND VINEYARDS: FOR THE CULTIVATION OF FRUIT WHICH IS EATEN RAW BY MAN (SEE 2-FRUIT WHICH IS NOT EATEN RAW) | • NOT PERMISSIBLE | • FLOOD IRRIGATION PERMISSIBLE• DRIP AND MICRO-IRRIGATION PERMISSIBLE ON THEIR MERITS PROVIDED FRUITS ARE NOT DIRECTLY EXPOSED TO SPRAY• EFFECTIVE DRAINING AND DRYING BEFORE HARVESTING• FALLEN FRUIT IS UNSUITABLE FOR HUMAN CONSUMPTION | • ANY TYPE OF IRRIGATION PERMISSIBLE | • ANY TYPE OF IRRIGATION PERMISSIBLE | • FLOOD, DRIP AND MICRO-IRRIGATION PERMISSIBLE ON THEIR MERITS PROVIDED FRUITS ARE NOT DIRECTLY EXPOSED TO SPRAY• EFFECTIVE DRAINING AND DRYING BEFORE FRUITS ARE HARVESTED• FALLEN FRUIT IS UNSUITABLE FOR HUMAN CONSUMPTION |
• GRAZING FOR CATTLE EXCLUDING MILK PRODUCING ANIMALS (SEE 5) | • NOT PERMISSIBLE | • ANY TYPE OF IRRIGATION PERMISSIBLE BUT NOT DURING GRAZING• GRAZING ONLY PERMISSIBLE AFTER EFFECTIVE DRAINING AND DRYING-NO POOLS• NOT PERMISSIBLE AS DRINKING WATER FOR ANIMALS | • ANY TYPE OF IRRIGATION PERMISSIBLE• PERMISSIBLE AS DRINKING WATER FOR ANIMALS | • ANY TYPE OF IRRIGATION PERMISSIBLE• PERMISSIBLE AS DRINKING WATER FOR ANIMALS | • ANY TYPE OF IRRIGATION PERMISSIBLE BUT NOT DURING GRAZING• GRAZING ONLY PERMISSIBLE AFTER EFFECTIVE DRAINING AND DRYING-NO POOLS |
• GRAZING FOR MILK PRODUCING ANIMALS (DEFINITION OF MILK- SECTION l(XV) OF THE HEALTH ACT 1977 (ACT 63 OF 1977) | • NOT PERMISSIBLE | • NOT PERMISSIBLE | • ANY TYPE OF IRRIGATION PERMISSIBLE• PERMISSIBLE AS DRINKING WATER FOR ANIMALS | • ANY TYPE OF IRRIGATION PERMISSIBLE• PERMISSIBLE AS DRINKING WATER FOR ANIMALS | • NOT PERMISSIBLE |
• CROPS NOT FOR GRAZING, BUT UTILISED AS DRY FODDER• CROP CULTIVATED FOR SEED PURPOSES ONLY• TREE PLANTATIONS• NURSERIES - CUT FLOWERS EXCLUDED (SEE 2)• ANY PARK OR SPORTSFIELD ONLY DURING DEVELOPMENT AND BEFORE OPENING THEREF OF• PARKS AND (SEE 6)• LAWNS AT SWIMMING POOL EXCLUDED (SEE 1) | • ANY TYPE OF IRRIGATION PERMISSIBLE ON ITS MERITS• NO OVER-IRRIGATION OR POOL FORMING• NO SMELL NUISANCE• PROPERLY FENCED• NO PUBLIC ALLOWED• NO MEAT ANIMALS, MILK PRODUCING ANIMALS OR POULTRY ALLOWED | • ANY TYPE OF IRRIGATION PERMISSIBLE (SEE ALSO 4 AND 5) | • ANY TYPE OF IRRIGATION PERMISSIBLE | • ANY TYPE OF IRRIGATION PERMISSIBLE | • ANY TYPE OF IRRIGATION PERMISSIBLE (SEE ALSO 4 AND 5) |
• (i) PARKS, ONLY FOR BEAUTIFYING FLOWERBEDS, TRAFFIC ISLANDS ETC.-I.E. NOTA RECREATION AREA | • ONLY FLOOD IRRIGATION PERMISSIBLE• NO SPRINKLER IRRIGATION PERMISSIBLE• NO PUBLIC DURING IRRIGATION | • FLOOD IRRIGATION PERMISSIBLE• SPRINKLER PERMISSIBLE ON ITS'MERITS• NO PUBLIC DURING IRRIGATION | • ANY TYPE OF IRRIGATION PERMISSIBLE• NO PUBLIC DURING IRRIGATION | • ANY TYPE OF IRRIGATION PERMISSIBLE | • FLOOD IRRIGATION PERMISSIBLE• PERMISSIBLE ON ITS'MERITS• NO PUBLIC DURING IRRIGATION |
• (ii) SPORTSFIELDS WHERE LIMITED CONTACT IS MADE WITH THE SURFACEEG. GOLF COURSES, CRICKET, HOCKEY AND SOCCER FIELDS, ETC. | • NOT PERMISSIBLE | • ANY TYPE OF IRRIGATION PERMISSIBLE• NO OVER-IRRIGATION AND NO POOL FORMING• NO PUBLIC OR PLAYERS DURING IRRIGATION• PUBLIC AND/OR PLAYERS ADMITTED ONLY AFTER EFFECTIVE DRAINING AND DRYING | • ANY TYPE OF IRRIGATION PERMISSIBLE• NO OVER-IRRIGATION AND NO POOL FORMING• NO PUBLIC AND/OR PLAYERS DURING IRRIGATION | • ANY TYPE OF IRRIGATION PERMISSIBLE• NO PUBLIC AND/OR PLAYERS DURING IRRIGATION | •FLOOD IRRIGATION PERMISSIBLE• SPRINKLER IRRIGATION PERMISSIBLE ON ITS' MERITS• NO OVER-IRRIGATION AND NO POOL FORMING• NO PUBLIC AND/OR PLAYERS DURING IRRIGATION• PUBLIC AND/OR PLAYERS ADMITTED ONLY AFTER EFFECTIVE DRAINING AND DRYING |
• (iii) SPORTSFIELDS WHERE CONTACT IS OFTEN MADE WITH THE SURFACE, EG. RUGBY FIELDS, ATHLETICS TRACKS, ETC.• SCHOOLGROUNDS• PUBLIC PARKS-SPECIAL CHILDREN'S PLAYGROUNDS EXCLUDED (SEE 1 | • NOT PERMISSIBLE | •FLOOD IRRIGATION PERMISSIBLE• SPRINKLER IRRIGATION PERMISSIBLE ON ITS' MERITS• NO OVER-IRRIGATION AND NO POOL FORMING | • ANY TYPE OF IRRIGATION PERMISSIBLE• NO OVER-IRRIGATION AND NO POOL FORMING | • ANY TYPE OF IRRIGATION PERMISSIBLE | • ONLY FLOOD IRRIGATION PERMISSIBLE• SPRINKLER IRRIGATION NOT PERMISSIBLE• NO OVER-IRRIGATION AND NO POOL FORMING |
• NO PUBLIC OR PLAYERS DURING• PUBLIC AND/OR PLAYERS ADMITTED ONLY AFTER EFFECTIVE DRAINING AND DRYING |